Genova Diagnostics
{{showNavMenu ? 'close' : 'menu'}}

Test Menu

GI Effects

The GI Effects® Comprehensive Stool Profile provides valuable insight into digestive function, intestinal inflammation, and the intestinal microbiome.

This profile can reveal important information about the root cause of many common gastrointestinal symptoms and non-GI conditions.

SIBO

SIBO (Small Intestinal Bacterial Overgrowth) breath testing assesses hydrogen and methane gases to evaluate for SIBO or intestinal methanogen overgrowth (IMO).

Gut symptoms such as bloating, gas, diarrhea, and constipation are common with these conditions.

NutrEval

The NutrEval® uses blood and urine to evaluate over 125 biomarkers and assess the body's functional need for 40 antioxidants, vitamins, minerals, essential fatty acids, amino acids, digestive support, and other select nutrients.

Metabolomix+

The Metabolomix+ provides analysis of key nutritional biomarkers using non-invasive first morning void (FMV) urine collection with optional add-on bloodspot finger stick and buccal swab.

It is similar to NutrEval, but can be collected entirely at home.

Methylation Panel

The Methylation Panel offers insight into the biochemical methylation pathway. Methylation metabolites are measured using plasma and whole blood and genetic single nucleotide polymorphisms (SNPs) are analyzed via buccal swab.

Methylation is important for detoxification, mood, cardiovascular health, and energy production.

Adrenal Stress Profile

The Adrenal Stress Profile (ASP) provides an assessment of the Hypothalamic-Pituitary-Adrenal (HPA) axis using carefully timed salivary samples of the hormones cortisol and DHEA. Imbalances in adrenal hormones can have a wide range of negative consequences including fatigue, mood disorders, weight issues, and cardiovascular disease.

One Day Hormone Check

The One Day Hormone Check™ is a salivary collection that provides information about the impact that shifting hormone levels can have in men and women. It can reveal imbalances of primary sex hormones and how they relate to other hormones, such as DHEA, cortisol, and melatonin. 

Thyroid Plus

Thyroid Plus is a hormone profile that provides a thorough analysis of thyroid hormone metabolism. It includes central thyroid gland regulation and activity, thyroid production and secretion, peripheral thyroid conversion, and thyroid autoimmunity.

Food Sensitivity+

Our Antibody Assessments are blood tests that measure antibodies to commonly consumed foods as well as certain environmental antigens. We offer 7 profiles to mix and match. Identifying specific triggers can help tailor treatment plans.

Coeliac Profile

The Coeliac Profile uses widely accepted immunologic biomarkers to aid in the diagnosis of Coeliac disease (CD).

DetoxiGenomic Profile

The DetoxiGenomic® Profile evaluates SNPs associated with increased risk of impaired detoxification capacity especially when exposed to environmental toxins. It also identifies individuals potentially susceptible to adverse drug reactions.

Additional Testing

Gut Health Testing

GI Effects Comprehensive Profile #2200  |  Sample Report  |  1-day Instructions  |  3-day Instructions

GI Effects Fundamentals #2209  |  Sample Report  | 1-day Instructions  |  3-day Instructions

GI Effects Gut Pathogen Profile #2207  |  Sample Report  |  1-day Instructions  |  3-day Instructions

GI Effects Microbial Ecology Profile #2205  |  Sample Report  |  1-day Instructions  |  3-day Instructions

SIBO - 2 Hour #2306  |  Sample Report  |  Instructions

SIBO - 3 Hour #2337  |  Sample Report  |  Instructions

Nutritional Status Testing

Amino Acids Analysis, Urine #3500  |  Sample Report  |  Instructions

Chronic Fatigue Screen #3608  |  Sample Report  |  Instructions

Comprehensive Urine Element Profile #3527  |  Sample Report  |  Instructions

Elemental Analysis #3528  |  Sample Report  |  Instructions

Essential & Metabolic Fatty Acids Analysis #3508  |  Sample Report  |  Instructions

Essential & Metabolic Fatty Acids Analysis Bloodspot #3540  |  Sample Report  |  Instructions

Functional Blood Chemistry Profile #3531  |  Sample Report   |   Instructions

Homocysteine #3705  |  Sample Report  |  Instructions

Metabolomix+ #3200  |  Sample Report  |  Before You Begin  |  Urine-Buccal Instructions  |  Bloodspot Instructions

Methylation Panel #3534  |  Sample Report  |  Instructions

NutrEval #3000  |  Sample Report  |  Instructions

Organix #3301  |  Sample Report  |  Instructions

Oxidative Stress 2.0 #3601  |  Sample Report  |  Instructions

Toxic Element Clearance Profile #3529  |  Sample Report  |  Instructions

Vitamin D #3517  |  Sample Report  |  Instructions

Hormonal Health Testing

Adrenal Stress Profile #4302  |  Sample Report  |  Instructions

Adrenal Thyroid  Profile #4305  |  Sample Report  |  Instructions 1  |  Instructions 2

DHEA Level #4306  |  Sample Report  |  Instructions

Essential Oestrogens FMV #4209  |  Sample Report  |  Instructions

Essential Oestrogens 24 Hour #4210  |  Sample Report  |  Instructions

Hormonal Health #3000  |  Sample Report  |  Instructions

Male Hormones Plus #4115  |  Sample Report  |  Instructions

Melatonin Profile #4109  |  Sample Report  |  Instructions

Menopause Plus #4112  |  Sample Report  |  Instructions 1  |  Instructions 2  |  Instructions 3

One Day Hormone Check #4106  |  Sample Report  |  Instructions

One Day Progesterone/Oestradiol #4107  |  Sample Report  |  Instructions

Rhythm Plus #4114  |  Sample Report  |  Instructions 1  |  Instructions 2  |  Instructions 3

Rhythm #4113  |  Sample Report  |  Instructions 1  |  Instructions 2

Testosterone #4603  |  Sample Report  |  Instructions

Thyroid Plus #4402  |  Sample Report  |  Instructions

Urine Iodine #4604  |  Sample Report  |  Instructions

Urine Thyroid Hormones (T3/T4)  #4403  |  Sample Report  |  Instructions

Urine Thyroid Hormones (T3/T4) + Iodine #4404  |  Sample Report  |  Instructions

Immune Function Testing

Coeliac Profile #1018  |  Sample Report  |  Instructions

Food Sensitivity+ (Combined Assessment)  |  Sample Report  |  Instructions

IgE Food Antibodies #1000  |  Sample Report  |  Instructions

IgG Food Antibodies #1001  |  Sample Report  |  Instructions

IgG Food Antibodies Bloodspot #1019  |  Sample Report  |  Instructions

IgG Vegetarian #1002  |  Sample Report  | Instructions

IgE Inhalants #1003  |  Sample Report  |  Instructions

IgE Moulds #1004  |  Sample Report  |  Instructions

IgG Spices #1005  |  Sample Report  |  Instructions

Secretory Immunoglobulin A (sIgA)  #1026  |  Sample Report  |  Instructions

Specialty Testing

DetoxiGenomic Profile #5001  |  Sample Report  |  Instructions

Cardio Check #3702  |  Sample Report  |  Instructions

A-la-Carte SNP GSTP1 (I104V + A113V) #5101

A-la-Carte SNP COMT (V158M) #5102

A-la-Carte SNP SOD2 (A16V) #5103

A-la-Carte SNP TNFA #5106

A-la-Carte SNP VDR #5109

A-la-Carte SNP MTHFR (C677T) #5110

A-la-Carte SNP MTHFR Combined (A1298C + C677T)

A-la-Carte SNP APO E (C112R + R158C) #5112